Index of /~legacy.akohlmey/cpmd-vmd/files

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]12-ala-rama.vmd 2004-05-17 21:34 213  
[   ]12-ala.dcd 2004-05-16 18:57 380K 
[   ]12-ala.pdb 2004-05-16 18:51 9.3K 
[   ]32h2o_h3op.dcd 2003-07-16 15:29 442K 
[   ]32h2o_h3op.xyz 2003-07-16 15:29 12K 
[   ]32h2o_h3op_trace.vmd 2005-01-02 22:54 2.2K 
[   ]32h2o_h3op_user.vmd 2005-01-02 22:53 1.7K 
[   ]800h2o-16nacl.dcd 2003-07-17 10:34 8.4M 
[   ]800h2o-16nacl.xyz 2003-07-17 10:34 124K 
[   ]H_MT_PBE 2003-12-18 12:03 70K 
[   ]O_MT_PBE 2003-12-18 12:03 105K 
[   ]al-h2o_6-b.vmd 2003-07-16 15:29 4.8K 
[   ]al-h2o_6.vmd 2005-01-03 15:06 2.8K 
[   ]al-h2o_6.xyz 2003-07-16 15:29 1.0K 
[   ]ar3plus-charge.dat 2003-07-16 15:29 15K 
[   ]ar3plus-charge.vmd 2003-07-16 15:29 3.0K 
[   ]ar3plus.dcd 2003-07-16 15:29 30K 
[   ]ar3plus.xyz 2003-07-16 15:29 179  
[TXT]au-iso.vmd 2004-05-21 17:50 2.9K 
[   ]bucky.dcd 2004-05-14 17:33 123K 
[   ]bucky.vmd 2004-05-14 20:30 2.2K 
[   ]bucky.xyz 2004-05-14 17:33 6.1K 
[   ]center_of_mass.tcl 2003-07-16 15:29 1.1K 
[   ]clone_reps.tcl 2004-05-21 17:50 2.4K 
[   ]clonerepgui.tcl 2004-05-21 17:50 4.4K 
[   ]cr-h2o_6-dens-diff.cube2003-07-24 15:13 2.7M 
[   ]cr-h2o_6-dens-diff.vmd 2003-07-24 15:13 4.8K 
[   ]cr-h2o_6-dens-dubl.cube2003-07-24 15:13 2.7M 
[   ]cr-h2o_6-dens-quart...>2003-07-24 15:13 2.7M 
[   ]cr-h2o_6-dens.vmd 2003-07-24 15:13 4.7K 
[   ]cr-h2o_6-dubl.fchk 2003-07-24 15:13 876K 
[   ]cr-h2o_6-lapl.cube 2003-07-24 15:13 6.4M 
[   ]cr-h2o_6-lapl.vmd 2003-07-24 15:13 4.5K 
[   ]cr-h2o_6-orb-40.cube 2003-07-24 15:13 2.7M 
[   ]cr-h2o_6-orb-40.vmd 2003-07-24 15:13 3.1K 
[   ]cr-h2o_6-orb-41.cube 2003-07-24 15:13 2.7M 
[   ]cr-h2o_6-orbs-40-41.vmd2003-07-24 15:13 3.5K 
[   ]cr-h2o_6-quart.fchk 2003-07-24 15:13 876K 
[   ]display_time_bar.tcl 2003-07-16 15:29 3.7K 
[   ]draw_cubic_unitcell.tcl2003-07-16 15:29 2.4K 
[   ]draw_orthorhombic_un..>2004-05-14 20:30 2.7K 
[TXT]draw_unitcell_dyn.vmd 2005-01-11 10:25 577  
[   ]extract_sel.tcl 2005-01-03 15:06 1.5K 
[   ]h2o-bulk-dens.cube 2003-07-17 10:34 183K 
[IMG]h2o-bulk-elpot-large..>2003-12-18 14:23 500K 
[   ]h2o-bulk-elpot.cube 2003-07-17 10:34 183K 
[   ]h2o-bulk.vmd 2003-12-18 14:21 4.0K 
[   ]h2o-cube.vmd 2003-12-18 16:21 6.2K 
[   ]h2o-dens-nopot.in 2004-01-07 00:06 422  
[   ]h2o-dens-pot.in 2003-12-18 12:01 395  
[   ]h2o-dens-pot.vmd 2003-12-18 12:10 3.0K 
[   ]h2o-dens.cube 2003-12-18 12:00 824K 
[   ]h2o-elf.cube 2003-12-18 13:58 824K 
[   ]h2o-elf.in 2003-12-18 13:56 426  
[   ]h2o-elf.vmd 2003-12-18 13:58 2.6K 
[   ]h2o-elpot.cube 2003-12-18 16:21 183K 
[   ]h2o-extpot-dens.cube 2004-01-06 22:58 824K 
[   ]h2o-extpot-resp.cube 2004-01-06 23:00 824K 
[   ]h2o-extpot-resp.vmd 2004-01-07 00:20 4.4K 
[   ]h2o-extpot.in 2004-01-07 00:06 379  
[   ]h2o-homo.cube 2003-12-18 13:32 844K 
[   ]h2o-homo.vmd 2003-12-18 13:32 3.1K 
[   ]h2o-local-1.cube 2003-12-18 13:33 824K 
[   ]h2o-local-2.cube 2003-12-18 13:33 824K 
[   ]h2o-local-3.cube 2003-12-18 13:33 824K 
[   ]h2o-local-4.cube 2003-12-18 13:33 824K 
[   ]h2o-nopot-dens.cube 2004-01-06 22:55 824K 
[   ]h2o-orbs-local.vmd 2003-12-18 13:33 3.6K 
[   ]h2o-orbs.in 2003-12-18 12:39 468  
[   ]h2o-pot-map.vmd 2005-01-03 15:06 1.9K 
[   ]h2o-pot-norm.cube 2005-01-02 09:31 824K 
[   ]h2o-pot.cube 2003-12-18 12:00 824K 
[   ]h2o-trim-1.cube 2005-01-02 10:33 25K 
[   ]h2o-trim-2.cube 2005-01-02 10:33 24K 
[   ]h2o-trim-3.cube 2005-01-02 10:33 21K 
[   ]h2o-trim-4.cube 2005-01-02 10:33 21K 
[   ]h2o-trim-local.vmd 2005-01-03 15:06 2.0K 
[   ]h3oplus-cache.vmd 2003-07-22 11:46 3.9K 
[   ]h3oplus-select.dat 2003-07-22 11:46 1.6K 
[   ]h3oplus-select.vmd 2003-07-22 11:46 3.7K 
[   ]h3oplus-unitcell.vmd 2003-07-22 11:46 2.9K 
[   ]hardcopy.tcl 2004-05-16 19:54 753  
[   ]mk3drama.tcl 2004-05-18 08:38 5.7K 
[   ]mkextpot.f 2004-01-06 23:24 377  
[TXT]mkidx 2003-07-16 15:29 374  
[TXT]mkpkg 2003-07-16 15:29 373  
[   ]molmovie.tcl 2005-01-03 15:06 1.1K 
[TXT]nacl-follow.vmd 2003-07-22 11:46 6.6K 
[VID]nacl-shell-movie.mpg 2003-07-17 18:59 4.7M 
[TXT]nacl-shell.vmd 2005-01-13 18:17 5.5K 
[   ]nh3-pimd.vmd 2004-05-15 20:39 757  
[   ]nh3-pimd.xyz 2004-05-15 19:17 83K 
[   ]out2xyz.pl 2004-05-18 08:38 3.7K 
[   ]pbcwrap.tcl 2004-07-06 18:08 8.7K 
[   ]plot.r3d 2004-06-22 13:29 445K 
[   ]psf-molmovie-example..>2005-01-02 17:25 1.3M 
[TXT]psf-molmovie-example..>2005-01-02 17:36 1.5K 
[TXT]pwscf2xyz.awk 2004-12-31 14:49 701  
[TXT]rama2cube.cc 2004-05-16 19:54 8.3K 
[   ]reload.tcl 2005-01-03 15:06 1.5K 
[   ]set_unitcell.tcl 2005-01-02 13:25 917  
[   ]source_silent.tcl 2005-01-04 09:47 657  
[TXT]test-draw-ext.vmd 2005-01-01 22:14 1.2K 
[   ]traj2xyz.pl 2004-07-12 10:21 8.3K 
[   ]trajectory_path.tcl 2005-01-02 22:54 1.4K 
[TXT]trimcube.c 2005-01-07 16:54 8.9K 
[   ]vmd_draw_arrow.tcl 2005-01-03 15:06 1.3K 
[   ]vmd_draw_delete.tcl 2005-01-03 15:06 743  
[   ]vmd_draw_prism.tcl 2005-01-03 15:06 1.4K 
[   ]vmd_draw_unitcell.tcl 2005-01-11 14:05 4.9K 
[   ]vmd_draw_vector.tcl 2005-01-03 15:06 1.7K 
[TXT]zundel-all.vmd 2003-07-16 15:29 2.0K 
[   ]zundel-cpk.vmd 2003-07-16 15:29 4.5K 
[   ]zundel-dip.vmd 2003-07-16 15:29 3.1K 
[   ]zundel-dyn.vmd 2003-07-16 15:29 4.8K 
[   ]zundel-frames.tar.gz 2005-01-02 17:41 1.6K 
[TXT]zundel-time.vmd 2003-07-16 15:29 1.8K 
[   ]zundel.dcd 2003-07-16 15:29 60K 
[   ]zundel.dip 2003-07-16 15:29 12K 
[   ]zundel.xyz 2003-07-16 15:29 801